Heavy Axe
From Chimaera SWG Wiki
Weapon - Heavy Axe
Welcome to the EC Wiki. The Number 1 resource on all things Pre-CU.
| Heavy Axe | |
|---|---|
| Profession | Brawler |
| Skill required | Novice Brawler |
| Damage type | Kinetic |
| Can be crafted? | Yes |
Schematic Requirements
| Schematic Data | |
| Complexity: | 8 |
| Requires N/F. | |
| Schematic Data Size: | 1 |
| Practise XP: | N/F |
| Granted XP: | 80 |
| Profession: | Weaponsmith |
| Granted At: | Engineering IV |
| N/F | |
| Requires 20 unit(s) of Wood. | |
| N/F | |
| Requires 15 unit(s) of Metal. | |
| N/F | |
| Requires 6 unit(s) of Steel. | |
| N/F | |||
| N/F | |||
| N/F | N/F | ||
| N/F | N/F | ||
| N/F | N/F | ||
| N/F | |||
| N/F | N/F | ||
| N/F | N/F | ||
| N/F | N/F | ||


